Homes For Sale By Owner
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
King County | $2,071,650 | $966 | - |
Lincoln County | $1,450,000 | $532 | - |
Thurston County | $512,500 | $69 | - |
Clark County | $549,950 | $276 | 89 |
Yakima County | $574,999 | $145 | - |
Klickitat County | $399,000 | $267 | - |
Island County | $1,300,000 | $531 | - |
Snohomish County | $245,000 | $612 | - |
Clallam County | $435,000 | - | - |
Find your dream home in Union using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Union area, our listing agents can help you get the best price. List your home for sale with us today.