Homes For Sale By Owner
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
King County | $2,071,650 | $966 | - |
Lincoln County | $1,450,000 | $532 | - |
Thurston County | $512,500 | $69 | - |
Clark County | $549,950 | $276 | 89 |
Yakima County | $574,999 | $145 | - |
Klickitat County | $399,000 | $267 | - |
Island County | $1,300,000 | $531 | - |
Snohomish County | $245,000 | $612 | - |
Clallam County | $435,000 | - | - |
If you're looking for a home for sale by owner in the Mason County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!