Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Vancouver | $562,966 | $295 | - |
Sprague | $1,450,000 | $532 | - |
Anderson Island | $17,000 | - | - |
Kent | $612,500 | $427 | 35 |
Bellevue | $3,200,000 | $1,808 | - |
Yakima | $574,999 | $145 | - |
Union | $69,000 | - | - |
Seattle | $2,399,950 | $727 | - |
Goldendale | $399,000 | $267 | - |
Olympia | $895,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Pierce County | $341,300 | $365 | - |
Snohomish County | $591,667 | $500 | - |
Clark County | $562,966 | $295 | - |
Lincoln County | $1,450,000 | $532 | - |
Thurston County | $512,500 | $69 | - |
Yakima County | $574,999 | $145 | - |
Mason County | $69,000 | - | - |
Klickitat County | $399,000 | $267 | - |
Island County | $1,300,000 | $531 | - |
Find your dream home in Burbank using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Burbank area, our listing agents can help you get the best price. List your home for sale with us today.