Homes For Sale By Owner
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Collin County | $565,654 | $227 | - |
Dallas County | $521,413 | $274 | 97 |
Travis County | $724,783 | $431 | - |
Bexar County | $397,475 | $192 | - |
Denton County | $1,059,875 | $254 | - |
Grayson County | $609,925 | $183 | - |
Smith County | $536,675 | $231 | - |
Johnson County | $669,667 | - | - |
Find your dream home in New Braunfels using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the New Braunfels area, our listing agents can help you get the best price. List your home for sale with us today.