County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
King County | $1,407,475 | $980 | - |
Lincoln County | $1,450,000 | $532 | - |
Thurston County | $735,000 | $241 | 75 |
Whatcom County | $467,000 | $383 | - |
Kitsap County | $512,500 | $1,111 | - |
Yakima County | $574,999 | $145 | - |
Klickitat County | $399,000 | $267 | - |
Find your dream home in Chehalis using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Chehalis area, our listing agents can help you get the best price. List your home for sale with us today.