Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Norfolk | $473,500 | $229 | - |
Virginia Beach | $612,500 | $267 | - |
Chesapeake | $784,633 | $236 | - |
Williamsburg | $344,933 | $193 | - |
Richmond | $488,300 | $342 | - |
Midlothian | $453,975 | $178 | - |
Powhatan | $484,250 | $212 | - |
Alexandria | $1,072,000 | $477 | 62 |
Christiansburg | $560,000 | $152 | - |
Providence Forge | $669,000 | $126 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Fairfax County | $980,798 | $436 | 41 |
Norfolk city county | $473,500 | $229 | - |
Virginia Beach city county | $612,500 | $267 | - |
James City County | $344,933 | $193 | - |
Chesterfield County | $453,975 | $178 | - |
Henrico County | $702,000 | $241 | - |
Powhatan County | $484,250 | $212 | - |
Chesapeake city county | $876,950 | $258 | - |
Montgomery County | $560,000 | $152 | - |
Essex County | $695,000 | $131 | - |
Find your dream home in King William using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the King William area, our listing agents can help you get the best price. List your home for sale with us today.