Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Norfolk | $553,000 | $259 | - |
Chesapeake | $784,633 | $236 | - |
Virginia Beach | $612,500 | $267 | - |
Williamsburg | $344,933 | $193 | - |
Richmond | $488,300 | $342 | - |
Midlothian | $453,975 | $178 | - |
Fairfax | $807,500 | $378 | - |
Powhatan | $484,250 | $212 | - |
Arlington | $606,950 | $494 | - |
Christiansburg | $560,000 | $152 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Fairfax County | $936,498 | $445 | - |
Norfolk city county | $553,000 | $259 | - |
Virginia Beach city county | $612,500 | $267 | - |
James City County | $344,933 | $193 | - |
Chesterfield County | $453,975 | $178 | - |
Henrico County | $702,000 | $241 | - |
Powhatan County | $484,250 | $212 | - |
Arlington County | $606,950 | $494 | - |
Montgomery County | $560,000 | $152 | - |
Chesapeake city county | $876,950 | $258 | - |
Find your dream home in East Lexington using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the East Lexington area, our listing agents can help you get the best price. List your home for sale with us today.