County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Tarrant County | $807,958 | $259 | 79 |
Collin County | $646,785 | $223 | - |
Bexar County | $331,484 | $172 | 73 |
Travis County | $555,500 | $428 | - |
Denton County | $1,008,750 | $288 | - |
Gonzales County | $339,900 | $162 | - |
Grayson County | $596,600 | $180 | - |
Williamson County | $535,933 | $197 | - |
Find your dream home in Castroville using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Castroville area, our listing agents can help you get the best price. List your home for sale with us today.