Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Philadelphia | $343,422 | $248 | - |
Bethlehem | $600,000 | $370 | - |
Allentown | $246,500 | $141 | 91 |
Lake Ariel | $261,000 | $211 | 75 |
Tobyhanna | $188,250 | $206 | - |
Milford | $349,900 | $169 | - |
ELLWOOD CITY | $236,400 | $134 | - |
Coudersport | $359,000 | $106 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Philadelphia County | $343,422 | $248 | - |
Monroe County | $391,383 | $243 | 64 |
Northampton County | $483,980 | $273 | - |
Lehigh County | $344,000 | $166 | 91 |
Bucks County | $369,600 | $236 | - |
Wayne County | $237,000 | $184 | 75 |
Pike County | $419,950 | $194 | - |
Franklin County | $393,500 | $110 | - |
Delaware County | $211,950 | $130 | - |
Find your dream home in Whitehall using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Whitehall area, our listing agents can help you get the best price. List your home for sale with us today.