Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Anamosa | $33,900 | $35 | - |
Asbury | $550,000 | $187 | - |
Fort Madison | $249,900 | $148 | - |
Mediapolis | $289,500 | $135 | - |
Davenport | $188,500 | $109 | - |
Indianola | $977,000 | $1,019 | - |
Urbandale | $216,000 | $175 | 61 |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Jones County | $33,900 | $35 | - |
Dubuque County | $550,000 | $187 | - |
Lee County | $249,900 | $148 | - |
Des Moines County | $289,500 | $135 | - |
Scott County | $188,500 | $109 | - |
Warren County | $977,000 | $1,019 | - |
Polk County | $216,000 | $175 | 61 |
Find your dream home in Norwalk using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Norwalk area, our listing agents can help you get the best price. List your home for sale with us today.