Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Post Falls | $1,125,000 | $464 | - |
Blackfoot | $449,500 | $386 | - |
Council | $524,500 | $302 | 99 |
Rigby | $950,000 | $435 | - |
Buhl | $1,999,000 | $400 | - |
Greenleaf | $264,500 | - | - |
Kellogg | $429,999 | $381 | - |
Island Park | $2,000,000 | - | - |
Malad City | $839,000 | $273 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Kootenai County | $1,125,000 | $464 | - |
Twin Falls County | $1,159,450 | $288 | - |
Canyon County | $756,200 | $446 | - |
Bingham County | $449,500 | $386 | - |
Adams County | $524,500 | $302 | 99 |
Jefferson County | $950,000 | $435 | - |
Shoshone County | $429,999 | $381 | - |
Fremont County | $2,000,000 | - | - |
Oneida County | $839,000 | $273 | - |
Find your dream home in Nampa using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Nampa area, our listing agents can help you get the best price. List your home for sale with us today.