Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Post Falls | $1,125,000 | $464 | - |
Rigby | $950,000 | $435 | - |
Buhl | $1,999,000 | $400 | - |
Greenleaf | $264,500 | - | - |
Kellogg | $429,999 | $381 | - |
Island Park | $2,000,000 | - | - |
Malad City | $839,000 | $273 | - |
Blackfoot | $349,000 | $303 | - |
Wilder | $1,246,900 | $446 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Twin Falls County | $1,032,600 | $265 | 69 |
Kootenai County | $1,125,000 | $464 | - |
Canyon County | $755,700 | $446 | - |
Jefferson County | $950,000 | $435 | - |
Shoshone County | $429,999 | $381 | - |
Fremont County | $2,000,000 | - | - |
Oneida County | $839,000 | $273 | - |
Bingham County | $349,000 | $303 | - |
Caribou County | $300,000 | - | - |
Find your dream home in Nampa using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Nampa area, our listing agents can help you get the best price. List your home for sale with us today.