Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Bridgeport | $618,333 | $165 | - |
Stamford | $775,000 | $289 | - |
Roxbury | $1,531,750 | $488 | - |
Bethel | $2,000,000 | - | - |
Wilton | $1,500,000 | - | - |
Plymouth | $429,900 | $239 | - |
Danbury | $665,000 | $196 | 42 |
Shelton | $490,000 | $237 | - |
Ellington | $605,000 | $198 | - |
New London | $330,000 | $59 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Fairfield County | $826,273 | $222 | 42 |
Litchfield County | $1,164,467 | $405 | - |
Tolland County | $605,000 | $198 | - |
New London County | $330,000 | $59 | - |
Find your dream home in Woodbury using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Woodbury area, our listing agents can help you get the best price. List your home for sale with us today.