Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Los Angeles | $1,685,000 | $756 | - |
Stockton | $440,000 | $233 | - |
San Francisco | $1,791,500 | $668 | - |
Rosamond | $449,000 | $237 | - |
Poway | $1,300,000 | $841 | - |
Petrolia | $825,000 | $825 | - |
Browns Valley | $294,000 | - | - |
Gridley | $205,000 | $300 | - |
Aguanga | $699,000 | - | - |
Yokuts Valley | $275,000 | $250 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Los Angeles County | $2,519,833 | $724 | - |
San Joaquin County | $440,000 | $233 | - |
San Bernardino County | $366,000 | $305 | 53 |
San Francisco County | $1,791,500 | $668 | - |
Yuba County | $407,000 | $260 | - |
Marin County | $1,249,000 | $695 | - |
Riverside County | $1,224,500 | $653 | - |
Sonoma County | $1,335,000 | $879 | - |
Find your dream home in Fresno using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Fresno area, our listing agents can help you get the best price. List your home for sale with us today.