Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Los Angeles | $1,685,000 | $756 | - |
Stockton | $440,000 | $233 | - |
Rosamond | $449,000 | $237 | - |
Carlsbad | $1,379,994 | $758 | - |
Poway | $1,300,000 | $841 | - |
San Francisco | $2,688,000 | $564 | - |
Petrolia | $825,000 | $825 | - |
Browns Valley | $294,000 | - | - |
Gridley | $205,000 | $300 | - |
Aguanga | $699,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Los Angeles County | $2,071,112 | $696 | - |
San Joaquin County | $440,000 | $233 | - |
San Bernardino County | $366,000 | $305 | 53 |
Marin County | $1,249,000 | $695 | - |
Yuba County | $407,000 | $260 | - |
Sonoma County | $1,335,000 | $879 | - |
Solano County | $550,000 | $485 | - |
Butte County | $205,000 | $300 | - |
Find your dream home in Fairfax using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Fairfax area, our listing agents can help you get the best price. List your home for sale with us today.