Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Show Low | $245,000 | $372 | - |
Lake Havasu City | $397,225 | $297 | - |
Tucson | $840,750 | $331 | - |
Concho | $216,000 | - | - |
Phoenix | $996,000 | $420 | - |
Bisbee | $338,900 | $266 | - |
Kingman | $360,000 | $243 | - |
Scottsdale | $699,750 | $394 | - |
Goodyear | $629,000 | $252 | - |
Williams | $28,990 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Maricopa County | $820,534 | $374 | 62 |
Navajo County | $351,063 | $359 | - |
Mohave County | $352,700 | $265 | - |
Pima County | $663,857 | $287 | - |
Coconino County | $388,685 | $270 | - |
Yavapai County | $631,000 | $264 | - |
Cochise County | $298,933 | $224 | - |
Apache County | $216,000 | - | - |
Pinal County | $519,900 | $233 | 87 |
Find your dream home in Sedona using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Sedona area, our listing agents can help you get the best price. List your home for sale with us today.