County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Matanuska-Susitna County | $421,500 | $307 | - |
Kenai Peninsula Borough County | $424,665 | $244 | - |
Anchorage Municipality County | $359,900 | $197 | 53 |
Fairbanks North Star Borough County | $469,000 | $266 | - |
Matanuska-Susitna Borough County | $1,225,000 | $365 | - |
Find your dream home in Bethel using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Bethel area, our listing agents can help you get the best price. List your home for sale with us today.